Specification
Electric Pedestrian Stacker
LOS-WS15-H2500 / LOS-WS15-H3000
Lifting height: 2000-3500 mm / Load capacity: 1500 kg
| The WS15H Electric Pallet Stacker is a durable and high-performance pedestrian-operated lift truck designed for warehouses, retail operations, logistics, and industrial applications. Built with a powerful battery system, strong mast construction, and reliable polyurethane wheels, the WS15H delivers smooth lifting, improved maneuverability, and long-term durability. |
| Model | WS15H |
| Brand | LOGSMITH |
| Distinguishing Marks | |
| Drive | Battery |
| Operator Type | Pedestrian |
| Load Capacity / Rated Load | 1500 kg |
| Load Centre Distance | 600 mm |
| Load Distance (centre of drive axle to fork) | 796 mm |
| Wheelbase | 1204 mm |
| Weight Specifications | |
| Service Weight (w/out battery) | 496.4 – 545.4 kg |
| Service Weight (w/ 85Ah battery) | 543 – 592 kg |
| Service Weight (w/ 100Ah battery) | 548 – 597 kg |
| Axle Loading (laden front/rear) | 603 / 1409 kg |
| Axle Loading (unladen front/rear) | 384 / 129 kg |
| Tyres / Chassis | |
| Tyre Type | Polyurethane |
| Front Wheel Size | Ø210 × 70 mm |
| Rear Wheel Size | Ø80 × 70 mm |
| Additional Wheels | Ø115 × 55 mm |
| Wheels (Front + Rear) | 1 × + 1 / 4 |
| Tread (front) | 550 mm |
| Tread (rear) | 390 (560) / 525 (680) mm |
| Dimensions | |
| Lowered Mast Height (h1) | 1480 – 2230 mm |
| Lift Height (h3) | 2000 – 3500 mm |
| Extended Mast Height (h4) | 2435 – 3935 mm |
| Height of Tiller (min/max) | 692 / 1255 mm |
| Lifting Height (h13) | 90 mm |
| Overall Length (l1) | 1710 mm |
| Length to Face of Forks (l2) | 561.5 mm |
| Overall Width (b1) | 820 mm |
| Fork Dimensions (s/e/l) | 70 × 160 × 1150 mm |
| Fork Outside Width (b5) | 560 / 680 mm |
| Ground Clearance | 30 mm |
| Aisle Width (1000 × 1200 pallet) | 1997 mm |
| Aisle Width (800 × 1200 pallet) | 1952 mm |
| Turning Radius | 1490 mm |
| Performance Data | |
| Travel Speed (laden/unladen) | 4 / 4.5 km/h |
| Lift Speed (laden/unladen) | 0.087 / 0.130 m/s |
| Lowering Speed (laden/unladen) | 27.8–137 / 22.5–167 mm/s |
| Max Gradeability (laden/unladen) | 5% / 15% |
| Service Brake | Electromagnetic |
| Electric System | |
| Drive Motor (S2 60 min) | 0.75 kW |
| Lift Motor Rating (S3 15%) | 2.2 kW |
| Battery Voltage / Capacity | 12V / 71 × 2 (85Ah) or 12V /89 × 2 (100Ah) |
| Battery Weight | 23.2 × 2 (71Ah) /25.8 × 2 (89Ah) |
| Energy Consumption | 0.45 kWh |
| Additional Data | |
| Type of Drive Control | DC Speed Control |
| Sound Level (at driver’s ear) | < 75 dB(A) |
| Mast Dimensions (Duplex Mast) | |
| Lowered Mast Height (h1) | 1480 – 2230 mm |
| Lift Height (h3) | 2000 – 3500 mm |
| Extended Mast Height (h4) | 2435 – 3935 mm |
| Note: All values are subject to manufacturing tolerances. |
1 kg = 2.2 lbs, 25.4 mm = 1 inch. |


Description
LOS-WS15 Electric Forklift | RuggedRugged, Durable & Safety-Focused Material Handling Solution Engineered with a high-strength frame and mast design using solid materials, the LOS-W515 ensures minimal deformation of critical components under heavy loads. |
| Extended Service Life
Built to withstand demanding industrial environments with superior construction:
Advanced Safety SystemsComprehensive protection for operators and surrounding personnel:
Enhanced Performance FeaturesOptimized design for superior operation in various working conditions:
Robust Mast & Fork System Engineered for maximum strength and minimal deformation:
Optimized Stability DesignStrategic engineering for superior balance and control:
|










