| Logsmith Electric Hand Pallet Truck EPT20H | ||
|---|---|---|
| Drive | — | Electric |
| Operator Type | — | Pedestrian |
| Load Capacity / Rated Load | kg | 2000 |
| Load Centre | mm | 600 |
| Height, Fork Lowered (h13) | mm | 82 ± 2 |
| Wheelbase (y) | mm | 1197 / 1267 |
| Wheel | — | PU |
| Wheel Size, Front | mm | 140 × 55 |
| Wheel Size, Rear | mm | 80 × 93 (Single Wheel) |
| Wheel Size, Rear (Tandem) | mm | 80 × 70 |
| Wheels (Front/Rear) | — | 1 × + 2 / 4 |
| Lift (h3) | mm | 115 |
| Height of Tiller (min/max) (h14) | mm | 735 / 1170 |
| Overall Length (L1) | mm | 1552 / 1622 |
| Fork Length (L) | mm | 1150 / 1220 |
| Overall Width (b1) | mm | 550 / 685 |
| Fork Dimensions | mm | 58 / 160 / 1150 (1220) |
| Distance Between Fork-Arms (b5) | mm | 550 / 685 |
| Ground Clearance at Centre of Wheelbase (m2) | mm | 22 / 137 (24 / 139) |
| Aisle Width for Pallets 1000×1200 Crossways (Ast) | mm | 2155 / 2226 |
| Aisle Width for Pallets 800×1200 Lengthways (Ast) | mm | 2024 / 2064 |
| Turning Radius (Wa) | mm | 1353 / 1426 |
| PERFORMANCE | ||
| Travel Speed (Laden / Unladen) | km/h | 4.0 / 4.5 |
| Lifting Speed (Laden / Unladen) | mm/s | 18 / 23 |
| Lowering Speed (Laden / Unladen) | mm/s | 56 / 46 |
| Max Gradeability (Laden / Unladen) | % | 6% / 20% |
| Drive Motor | kW | DC 1.0 Brushless |
| Lift Motor | kW | DC 0.8 |
| BATTERY | ||
| Battery Voltage / Capacity | V/Ah | 48V / 10Ah (48V / 15Ah) |
| Traveling Brake | — | Regenerate |
| Brake Type | — | Electromagnetic |
| Sound Level (EN 12053) | A | < 70 dB |
| Service Weight (Including Battery) | kg | 119 / 125.5 |
|
Fast Battery Swap, Compact Build, Durable, High Safety Performance The LOGSMITH Lithium-Ion Electric Pallet Truck is engineered for maximum efficiency, featuring an ultra-fast battery replacement system and compact industrial-grade design. Ideal for warehouses, logistics centers, distribution hubs, retail operations, and manufacturing facilities, this unit ensures continuous and safe material handling. |
Non-stop Working Efficiency
Ensured Battery Safety
Compact & Durable DesignSolid Build, No Breaking
Most Compact Unit with Same Lifting Capacity
Integral Forks (No Splicing)
Structural Strength Details
|


|
Intelligent Control – Enhanced Maneuverability & Productivity When you're moving heavy loads in tight warehouse spaces, maneuverability, stability and precise control are essential for safety, productivity, and operator comfort. The core concept of LOGSMITH Electric Pallet Trucks is to make daily material handling easier and more efficient. With its ergonomically designed handle, the EPT20H Lithium Electric Pallet Truck is highly user-friendly, reduces fatigue, and increases work efficiency. |
Operator Preferred Features1. Turtle Speed Mode
2. Up-Right Drive Mode
3. Engineering Mode (Brake Release)
Warning: In upright drive mode, the truck will move even when the handle is positioned upright. Please avoid misoperation. Comfortable, Safe & Easy Operation
Smart Functional Features
Slope Anti-Sliding Safety DesignEquipped with a slope anti-sliding system, the electric pallet truck stays securely parked on slopes, preventing accidental rollback and improving workplace safety |
|
|









