Specification
ETHOS Caster Wheel - Castor Wheel : In Compliance To Japanese Industrial Specification
| Mounting Type | Top Plate Fixed |
| Wheel Diameter | 32 mm |
| Width Of Tread | 14 mm |
| Hardness Of Tread | Shore A 70°±3º |
| Tread Material | Soft Rubber |
| Wheel Centre Material | Hard Rubber |
| Wheel Colour | Greyish Blue |
| Flooring Measures | Non-Marking |
| Elasticity Of Tread | Average |
| Abrasion Resistance | Fair |
| Oil Resistance | Fair |
| Water Resistance | Good |
| Chemical Resistance | Fair |
| Temperature Range | -20℃ / +60℃ |
| Load Capacity | 12 kg |
| Bearing Type | Plain Bearing |
| Housing Material | Zinc Plated Steel |
| Plate Size | 36x20 mm |
| Plate Hole Centres | 29x10 mm |
| Plate Hole Size | 4 mm |
| Overall Height | 42 mm |
Description
- In Compliance To Japanese Industrial Specification
- Bracket made of press steel
- Single ballrace swivel head




